Nordic Naturals Nordic Berries contain essential vitamins, minerals, and antioxidants growing kids need, including full–spectrum B vitamins, which is hard to find in a gummy.
No wonder they’re the #1 Children’s Vitamin in the U.S.!
Nordic Berries make an ideal companion to any Nordic Naturals omega-3 product.
Recommendation
For two years and older, four Nordic Berries daily with food, or as directed by your health care professional or pharmacist. Please ensure child chews each gummy thoroughly.
Supplement Facts
Serving Size 4 Nordic Berries
Amount per Serving | % Daily Value 2-4yrs |
% Daily Value 4+yrs |
|
Calories | 35 | ||
Calories from Fat | 0 | ||
Total Fat | 0g | ||
Sodium | 20mg | + | 1% |
Total Carbohydrate | 9.0g | + | 3% |
Sugars | 7.0g | + | + |
Vitamin A (as beta-carotene) | 2500 IU | 100% | 50% |
Vitamin C (as ascorbic acid) | 40 mg | 100% | 70% |
Calcium (as calcium citrate) | 20 mg | 2% | 2% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 10 IU | 100% | 35% |
Thiamin ( as thaimin mononitrate) (Vitamin B1) | 0.7 mg | 100% | 50% |
Riboflavin (Vitamin B2) | 0.85 mg | 106% | 50% |
Vitamin B6 (as pyridoxine HCI) | 1 mg | 143% | 50% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 100% | 50% |
Folic acid | 0.1 mg | 50% | 25% |
Biotin | 0.15 mg | 100% | 50% |
Pantothenic acid (as d-calcium pantothenate) | 2.5 mg | 50% | 25% |
Iodine (as potassium iodide) | 35 mcg | 50% | 25% |
Magnesium (as magnesium citrate) | 5 mg | 2% | 0% |
Zinc (as zinc citrate) | 8 mg | 100% | 50% |
Choline (as choline bitartrate) | 10 mcg | + | + |
Inositol | 10 mcg | + | + |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
You may also like
Recently viewed