Omega blend supporting healthy skin, joints, and cardiovascular function.
Supports healthy skin, joints, and cardiovascular function.
Complete source of EFAs, including 645 mg Omega-9 from flax seed oil and borage oil. (See Supplement Facts for total fat and cholesterol content.)
With cold pressed botanical oils. Tested for PCBs, heavy metals (including mercury), and other impurities.
Recommendation
Adults take 3 softgels daily. If you are pregnant, nursing or taking any medications, consult a healthcare professional before use.
Supplement Facts
Serving Size 3 Softgels / Servings Per Container 30
Serving Size: 3 softgels | Amount/Serving | %DV |
---|---|---|
Calories | 40 | |
Total fat | 4 g | 5%† |
Saturated fat | 0 g | 0%† |
Trans Fat | 0 g | ** |
Polyunsaturated fat | 2.5 g | ** |
Monounsaturated fat | 1 g | ** |
Cholesterol | <5 mg | 2% |
Protein | <1 g | 2%† |
Vitamin E (as d-alpha tocopherol) | 20 mg | 133% |
Proprietary Omega Oil Blend (from Organic Flax Seed Oil, Fish Oil and Borage Seed Oil) | 3.7 g | ** |
Omega-3 Fatty Acids | 1.44 g | ** |
Alpha-Linolenic Acid (ALA) | 885 mg | ** |
Eicosapentaenoic Acid (EPA) | 330 mg | ** |
Docosahexaenoic Acid (DHA) | 225 mg | ** |
Omega-6 Fatty Acids | 705 mg | ** |
Linoleic Acid (LA) | 540 mg | ** |
Gamma-Linolenic Acid (GLA) | 165 mg | ** |
Omega-9 Fatty Acids as Oleic Acid (OA) | 645 mg | ** |
† Based on 2000 calorie diet.
Other ingredients: gelatin (softgel), glycerin, extra virgin olive oil (fruit), purified water, lime oil
You may also like
Recently viewed